Juniors News
Juniors Fixtures/Results | Juniors Player Profiles
Page: [1]
Llandudno (Away)
Pl | Pts | |
---|---|---|
Airbus UK | 28 | 72 |
Llandudno Town | 28 | 63 |
Guilsfield | 28 | 52 |
Holywell Town | 28 | 50 |
Ruthin Town | 28 | 49 |
Colwyn Bay | 28 | 48 |
Holyhead Hotspur | 28 | 41 |
Buckley Town | 28 | 40 |
Penrhyncoch | 28 | 35 |
Conwy Borough | 28 | 32 |
Gresford Athletic | 28 | 31 |
Llanidloes Town | 28 | 28 |
Prestatyn Town | 28 | 20 |
LLANGEFNI TOWN | 28 | 15 |
Llanrhaeadr | 28 | 10 |
Bangor City | 0 | 0 |
(Last updated 27/04/22)
Ruthin (Away)
Pl | Pts | |
---|---|---|
Holywell Town Res | 19 | 50 |
Ruthin Town | 18 | 45 |
Llandudno Town Res | 21 | 40 |
Dyffryn Nantlle | 20 | 36 |
Llanrwst Utd Res | 20 | 31 |
Conwy Borough Res | 22 | 23 |
Bala Town Res | 20 | 22 |
LLANGEFNI T RES | 21 | 22 |
Holyhead Hotspur Res | 19 | 20 |
Denbigh Town Res ( Points Deducted) | 21 | 17 |
Porthmadog Res ( Points Deducted) | 16 | 16 |
St Asaph Res | 17 | 6 |
(Last updated 27/04/22)
Tweets by @LlangefniTownFC
Advertisement: